Product Description
Specification




| Brand name | 2023 Extended Range Electric Car Lixiang L7 Pro Mid-large SUV 154HP Dual Motors 4WD New Energy Vehicle Lixiang L7 Pro |
| Type of battery | Extended Range |
| Size(mm) | 5050*1995*1750mm |
| Maximum speed (km/h) | 1810 |
| drive | left |
| long rang(KM) | 180/215/1315 |
| Time to market | 2023.08 |
| Wheelbase(mm) | 3105 |
| Type | SUV |
| doors | 5 |
| seats | 5 |
| CLTC pure electric range | 210km |
| Kerb weight(kg) | 2520 |
| Total horsepower of electric motor (Ps) | 449 |
| Total torque of electric motor(N·m) | 620 |
| Fuel type | hybrid |
| Battery capacity (kWh) | 44.5 |

Other Brand