Product Description




BYD Song Plus 2025 EV & Hybrid Series: Ultimate Driving Experience
Discover the BYD Song Plus 2025 EV 605km Flagship, a cutting-edge electric SUV with DM-i Hybrid Technology, offering unparalleled range and efficiency. Perfect for global buyers, this model features smart drive capabilities, spacious trunk storage, and a sleek design.
Key Features:
* Advanced Models: Available in EV, DM-i Hybrid, and Plug-in Hybrid variants (2023-2025).
* High-Performance Accessories: Includes trunk organizers, TPE floor mats, charger cables, rear bumper guards, and LED headlights
* Genuine Spare Parts: From mirrors, seat covers, to battery protectors and wheel rims—all compatible with EV, hybrid, and gasoline versions.
* Global Export Ready: Meet international standards with 605km range EV, 520km luxury edition, and smart driving options.Specification
| level | Compact SUV |
| Energy Type | Pure Electric |
| Availability | 2024.08 |
| Electric Motor | Pure electric 218 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 605 |
| Pure electric range (km) CLTC | 605 |
| Charging time (hours) | Fast charge 0.47 hours Slow charge 12.4 hours |
| Fast charging capacity (%) | 30-80 |
| Maximum power (kW) | 160(218Ps) |
| Maximum torque (N.m) | 330 |
| Gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4785x1890x1660 |
| Body structure | 5-door 5-seater SUV |
| Maximum speed (km/h) | 175 |
| Official 0-50Km/h acceleration time (s) | 4 |
| Power consumption per 100 km (kWh/100km) | 14.1kWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.59 |
| Vehicle warranty period | 6 years or 150,000 km |
| Wheelbase(mm) | 2765 |
| Front wheel track (mm) | 1630 |
| Rear track (mm) | 1630 |
| Number of doors | 5 |
| Door opening method | Swing door |
| Number of seats | 5 |
| Curb weight(kg) | 2050 |
| Full load mass (kg) | 2425 |
| Luggage compartment volume (L) | 574-1477 |
| Minimum turning radius | 5.55m |
| Motor Description | Pure electric 218 horsepower |
| Motor Type | Permanent magnet/synchronous |
| Total motor power (kW) | 160 |
| Total motor horsepower (Ps) | 218 |
| Total torque of the motor (N.m) | 330 |
| Maximum power of front motor (kW) | 160 |
| Maximum torque of front motor (N.m) | 330 |
| Number of drive motors | Single motor |
| Motor layout | Pre |
| Battery Type | Lithium iron phosphate battery |
| Battery Feature Technology | Blade Battery |
| Battery brand | BYD |
| Battery Pack Warranty | No age or mileage limit for the first owner (liability exemption clause is subject to official regulations) |
| Battery capacity (kWh) | 87.04 |
| Battery Charging | Fast charge 0.47 hours Slow charge 12.4 hours |
| Fast charging port | |
| Maximum fast charging power (kw) | 140 |
| Fast charging port location | Left fuel tank |
| Slow charging port location | Right fuel tank |
| Battery Temperature Management System | Low temperature heating |
| Liquid Cooling | |
| VTOL mobile power station function | Standard |
| VTOL maximum external discharge power | 3.3kW |
| Minimum allowable value of external discharge power (%) | 15 |
| Front brake type | Ventilated disc |
| Rear brake type | Solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 235/50 R19 |
| Rear tire size | 235/50 R19 |
| ABS anti-lock braking system | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard |
| Vehicle stability system (ESP/DSC, etc.) | Standard |
| Active safety warning system | Lane Departure Warning |
| Forward Collision Warning | |
| Rear Collision Warning | |
| Reversing side warning | |
| DOW door opening warning | |
| Active braking | Standard |
| Lane assist | Standard |
| Lane Keeping Assist System | Standard |
| Lane centering | Standard |
| Road traffic sign recognition | Standard |
Exhibition




Packing & Delivery


To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Other Brand