Product Description










Specification
| Place of origin | China | Maximum speed (Km/h) |
230km |
| Emission criteria | Country VI | Drive mode | Front four-wheel drive |
| Type of energy | 48v light mixing system | Tire size | 235/55R20 |
| Engine model | CA4GC20TD-35 | Length * width * height (mm) | 4995*1960*1760 |
| Maximum horsepower (Ps) | 252 | Preparedness quality | 2070kg |
| Maximum power (Kw) | 185 | Maximum torque of the engine | 380 |
| Rank | Medium and large suV | Wheelbase | 2920mm |
| Year of listing | 2023.08 | Displacement (L) | 2.0 |
| Body Structures | 5-door 7-seater SUV | Front suspension form | McPherson indepen |
Other Brand