Product Description

| Model | 2024 115km Jinwei Edition | 2025 117km Jinwei PLUS Edition |
| Length * Width * Height (mm) | 4655*1900*1668 | |
| Wheelbase (mm) | 2770 | |
| Engine Type | 1.5T L4 Turbocharged Direct – Injection Engine | |
| Engine Model | CA4GB15TD – 34 | CA4GB15TDH – 33 |
| Maximum Speed (km/h) | 180 | 190 |
| Maximum Engine Power (kW) | 124 | 110 |
| Maximum Engine Torque (Nm) | 258 | 225 |
| Maximum Net Engine Power (kW) | 118 | 105 |
| Drive Motor Type | Permanent – Magnet Synchronous Motor | |
| Peak Power of Drive Motor (kW) | 140 | 168 |
| Peak Torque of Drive Motor (Nm) | 280 | 340 |
| 0 – 100km/h Acceleration Time (s) | 8.9 | 7.6 |
| CLTC Pure Electric Range (km) | 115 | 117 |
| WLTC Pure Electric Range (km) | 93 | 95 |
| Comprehensive Range (km) | 1130 | 1430 |
| Power Battery Capacity (kWh) | 18.4 | 18.4 |
| Power Battery Type | Lithium Iron Phosphate Battery | |
| WLTC Comprehensive Fuel Consumption (L/100km) | 1.3 | 1.2 |
| CLTC Minimum Charge – State Fuel Consumption (L/100km) | 4.8 | 4.6 |
| Fuel Tank Capacity (L) | 55 | |
| Fuel Grade | 92 – octane Gasoline | |
| Trunk Volume (L) | 428~1476 | |
| Drive Mode | Front – wheel Drive | |
| Transmission Type | DHT | |
| Driving Modes | Smart Hybrid, Forced Electric, Battery Hold | Smart Hybrid, Pure Electric Priority, Fuel Priority, Range – Extended Mode |
| Charging Type | AC Charging + DC Charging | |
| Battery Fast – Charging Time (h) from 30% to 80% | 26min | 19min |
| Battery Slow – Charging Time (h) | 2.6 | |
| Reserved Charging/Remote – Controlled Charging | √ | √ |
| Charging Indicator | √ | √ |
| External AC Discharge Power (kW) | Discharge to Electrical Appliances: 3.3 | |
| External Discharge Type | V2L & V2V | |
| Tire Size | 235/55 R19 | 235/50 R20 |
| Wheel Hub Material | Aluminum Alloy | Aluminum Alloy (Black – Plated) |
| Front Suspension Type | MacPherson Independent Suspension | |
| Rear Suspension Type | Multi – Link Independent Suspension | |
| Curb Weight (kg) | 1935 | 1920 |
| Midnight Black | Optional | |
| Alpine White | Optional | |
| Art Gray | Optional | |
| Alpine White + Black – Plated Roof | Optional | |
| Mint Green + Black – Plated Roof | Optional | |
| Bamboo Blue + Black – Plated Roof | Optional | |
| Graphite Black | Optional | |
| Graphite Black + Coral Red | – | – |
| Graphite Black + Matcha Green | – | – |
| Moon White Blue | Optional | |
| Pomegranate Red | – | Optional |















Other Brand